weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 02 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.2 °C | at 2:02 p.m. on 26 October 2009 |
| Lowest Temperature | 2.6 °C | at 7:04 a.m. on 25 July 2009 |
| Lowest Wind Chill Temperature | 2.6 °C | at 7:04 a.m. on 25 July 2009 |
| Highest Minimum | 999.0 °C | on 09 September 2009 |
| Lowest Maximum | -500.0 °C | on 09 September 2009 |
| Rainfall | ||
| Highest Rain Rate | 158.1 mm/hr | at 6:51 a.m. on 18 July 2009 |
| Highest Hourly Rainfall | 1413.9 mm | at 10:46 a.m. on 17 July 2009 |
| Highest Daily Rainfall | 1926.6 mm | on 17 July 2009 |
| Highest Monthly Rainfall | 7629.6 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 12.9 m/s | at 4:59 p.m. on 27 October 2009 |
| Highest Wind Speed Average | 10.2 m/s | at 4:59 p.m. on 27 October 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 983.1 mb | at 6:12 p.m. on 18 July 2009 |
| Highest Pressure (sl) | 1037.0 mb | at 7:01 a.m. on 11 August 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/11/2009 4:52:15 p.m.
powered by
Cumulus v1.8.6 (812)