weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 18:19 | Sunrise: | 18:40 | Moonrise: | 13:22 | ![]() |
| Dusk: | 07:09 | Sunset: | 06:47 | Moonset: | 00:55 | |
| Daylight: | 11:10 | Day length: | 11:53 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the EasyWeather Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 16.4 °C | Dew Point | 6.8 °C |
| Windchill | 13.7 °C | Humidity | 53% |
| Heat Index | 16.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 9786.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.4 m/s | Wind Speed (avg) | 3.4 m/s |
| Wind Bearing | 45° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1022.3 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/11/2009 4:52:15 p.m.
powered by
Cumulus v1.8.6 (812)
